Oversized Size Chart
Oversized T-Shirt - Size Chart
| S.NO | Measurements | S-(42") | M-(44") | L-(46") | XL-(48") | XXL-(50") |
| 1. | Chest | 21 | 22 | 23 | 24 | 25 |
| 2. | Body Length (HPS) | 26.5 | 27 | 27.5 | 28 | 28.5 |
| 3. | Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
| 4. | Sleeve Open | 7.5 | 8 | 8.5 | 9 | 9.5 |
| 5. | Shoulder | 20 | 21 | 22 | 23 | 24 |
*All the measures in inches.
*Tolerance(+/-0.5 inch) acceptable.
